Sorted by Games won.Subs included in main standings
Rank | Players | Games | Matches | Games (defaults excluded) | |||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Won* | Lost* | Winning percent* |
||||
1. | 12 | 1 | 0 | 0 | 12 | 7 | 63.2% | ||
2. | 8 | 1 | 0 | 0 | 8 | 6 | 57.1% | ||
3. | 7 | 0 | 1 | 0 | 7 | 12 | 36.8% | ||
4. | 6 | 0 | 1 | 0 | 6 | 8 | 42.9% | ||
5. | - | - | - | - | - | - | - | ||
6. | - | - | - | - | - | - | - | ||
7. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
6/12 1:00pm |
Jill Simpson
Anna Purdue |
Serena Williams
Ryann A Achen |
6/12 1:00pm |
Maura Smith
Jayme Pearson |
Sara Parrott
Ann Lent |
6/26 1:00pm |
Maura Smith
Jayme Pearson |
Jill Simpson
Anna Purdue |
6/26 1:00pm |
Sara Parrott
Ann Lent |
Serena Williams
Ryann A Achen |