Pat Stukenberg

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club5.00 (A-2)09/03/15-010102312RJul 6 2015 10:50AM
Landings Club5.00 (A-2)02/19/15-0303163240RJan 12 2015 2:52PM
Landings Club5.00 (A-2)09/04/14-07256106274RJul 16 2014 2:53PM
Landings Club5.00 (A-2)02/20/14-0303162740RJan 13 2014 2:55PM
Landings Club5.00 (A-2)09/12/13-05054105176RJul 17 2013 1:00PM
Landings Club5.00 (A-2)02/21/13-0330603620RNov 19 2012 9:59PM
Landings Club5.00 (A-2)09/06/12-0642856848RJun 12 2012 12:10PM
Landings Club5.00 (A-2)02/23/12-0431735534RJan 17 2012 12:21PM
Landings Club5.00 (A-2)09/08/11-0633665440RJul 13 2011 2:02PM
Landings Club5.00 (A-2)02/17/11-0734889079RDec 15 2010 2:20PM
Landings Club5.00 (A-2)09/09/10-0541936739RAug 5 2010 6:43AM
Landings Club5.00 (A-2)02/18/10-0422544134RFeb 19 2010 2:33PM
Landings Club 1A-209/03/09-07254106068RAug 6 2009 12:28PM
Landings Club 1A-202/19/09-0523463854RJan 13 2009 11:12AM
Landings Club 1A-209/04/08-0633697682RJul 24 2008 7:50AM
Landings Club 1A-202/21/08-0413474355RJan 14 2008 7:17PM
Landings Club 12007 Women's A-208/30/07-0514384358RJul 18 2007 6:34PM
Landings Club 12007 Women's A-202/22/07-084411910489RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

530-903-8001 | support@topdoglive.com