Katie Bagley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A1- Jumper2024 GKTA A-104/05/24-00000000RJun 12 2024 4:43PM
CCC A2 - Daniels2023 GKTA A-206/05/23-0202041124RJul 8 2023 12:10PM
CCC A2 - Daniels2021 GKTA A-206/10/21-00000000RMay 5 2021 7:44AM
CCC A2 - Crandall2020 GKTA A-206/01/20-0514284055RMay 20 2020 4:20PM
CCC A3 - Daniels2019 GKTA A-306/03/19-0202041421RApr 29 2019 5:32AM
CCC A3 - Daniels2018 GKTA A-306/04/18-0523464250RApr 23 2018 9:31AM
CCC A3 - Daniels2017 GKTA A-306/05/17-0624484861RApr 21 2017 6:27AM
CCC A3 - Romano2016 GKTA A-306/06/16-07254105174RApr 21 2016 1:22PM
CCC A4-Cox2015 GKTA A-406/01/15-0541825835RApr 14 2015 11:47AM
CCC A4- Karges2014 GKTA A-406/02/14-00000000SJun 13 2014 6:24AM
CCC A5- Mills2014 GKTA A-506/02/14-00000000RApr 13 2014 9:51PM
CCC A4- Weigel2013 GKTA A-406/03/13-0633666162SJun 19 2013 6:33AM
CCC A5- Mills2013 GKTA A-506/03/13-0642845949RApr 30 2013 10:26AM
Cherokee CC B1 (CO)2012 GKTA B-106/04/12-09458109588RMay 8 2012 6:44AM
Cherokee (CO)2011 Fall GKTA B-108/22/11-0321423121RJul 28 2011 10:30AM
Cherokee Country Club (CO)2011 Spring GKTA B-105/30/11-08173148196RApr 28 2011 8:20AM
Cherokee2010 Fall GKTA B-108/23/10-0413363646SAug 31 2010 12:38PM
Cherokee2010 Fall GKTA B-208/23/10-0523574751RAug 2 2010 7:51AM
Cherokee2010 Spring GKTA B-105/31/10-0514293761SJun 21 2010 7:48AM
Cherokee White2010 Spring GKTA B-305/31/10-0312251939RApr 29 2010 12:58PM
Cherokee2009 Fall GKTA B-308/17/09-0303162742RJul 27 2009 8:52AM
Cherokee White2009 Spring GKTA B-306/01/09-0404182152RApr 16 2009 7:42AM
Cherokee2008 Fall GKTA C108/18/08-00000000RJul 31 2008 6:39AM

Have a software question?

League questions should be directed to your league.

530-903-8001 | support@topdoglive.com