Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles | |||
---|---|---|---|---|---|---|---|---|---|
No Rating Found. |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
2014Tennis | 1 | 1 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2013Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2012Tennis | 3 | 1 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2011Tennis | 4 | 1 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2010Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2009Tennis | 7 | 2 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Arrecher,Gabrial | Tennis | 3MD | - | 11/10/2009 | 1 | 0 | 1 |
Bennett,Alan | Tennis | 2MD | - | 11/17/2009 | 1 | 0 | 1 |
Digiacomo,Frank | Tennis | 3MD | - | 12/18/2008 | 1 | 0 | 1 |
Elkin,David | Tennis | 1MD | - | 7/28/2009 | 1 | 0 | 1 |
Feit,Craig | Tennis | 4MD | - | 4/30/2009 | 1 | 0 | 1 |
Fisher,Carol | Tennis | 4MD | - | 3/26/2009 | 1 | 0 | 1 |
Harris,Mike | Tennis | 2MD | - | 10/23/2012 | 2 | 0 | 2 |
Plonskier,Harry | Tennis | 3MD | - | 10/25/2011 | 1 | 0 | 1 |
Rubin,Mitch | Tennis | 4MD | - | 3/5/2009 | 2 | 0 | 2 |
Schwartz,Ken | Tennis | 2MD | - | 7/21/2009 | 1 | 0 | 1 |
Shore,Philippe | Tennis | 3MD | - | 2/22/2011 | 2 | 1 | 1 |
Swartz,Jeff | Tennis | 2MD | - | 2/16/2010 | 1 | 0 | 1 |
Usdan-Kopelowitz,Vikki | Tennis | 3MX | - | 2/9/2014 | 16 | 5 | 11 |