Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | 4 | 4.0 | 0 | 24 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/05/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2014Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 3 | 1 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 4 | 1 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 6 | 3 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2009Tennis | 10 | 4 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Clark,Gretchen R | Tennis | 2WD | 4.000 | 10/8/2012 | 5 | 2 | 3 |
Dick,Jill A | Tennis | 1WD | 4.218 | 5/16/2011 | 1 | 0 | 1 |
Gray,Sally L | Tennis | 3WD | 4.047 | 10/26/2009 | 2 | 1 | 1 |
Lavin,Amy | Tennis | 3WD | 3.750 | 4/20/2009 | 1 | 1 | 0 |
Lussky,Stewart | Tennis | 2WD | 4.207 | 9/20/2010 | 2 | 2 | 0 |
Martin,Cary M | Tennis | 2WD | 3.943 | 4/18/2011 | 2 | 1 | 1 |
Oliver,Sheila | Tennis | 2WD | 4.000 | 10/12/2009 | 3 | 0 | 3 |
Slater,Gail P | Tennis | 3WD | 3.750 | 7/9/2014 | 1 | 0 | 1 |
Spears,Amy E | Tennis | 3WD | 3.833 | 9/7/2011 | 5 | 2 | 3 |
Spears,Jessica K | Tennis | 2WD | 4.235 | 4/30/2012 | 1 | 0 | 1 |
Wedge,Jody H | Tennis | 2WD | 4.007 | 5/24/2010 | 1 | 0 | 1 |