Home >> 7. 2025 Grand Prix Singles Jr Tournament at Hug HS >> Entrants | Grand Prix Circuits |
7. 2025 Grand Prix Singles Jr Tournament at Hug HS
Entrants by division |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Drake,Oliver L | M | Reno,NV | |||||||||
3. Grage,Adam | M | Reno,NV | |||||||||
4. Jones,Isaac | M | Reno,NV | |||||||||
5. Krukow,Coen | M | Reno,NV | |||||||||
6. Rhyne,Julian | M | Reno,NV | |||||||||
7. Yedunuthula,Sujwal Reddy | M | Carson City,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Gilkey,Brady R | M | Sparks,NV | |||||||||
2. Knuth,Lance | M | Reno,NV | |||||||||
3. McCormick,Ethan | M | Truckee,CA | |||||||||
4. McDonald,Calvin E | M | Sparks,NV | |||||||||
5. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Chavez,Paloma C | F | Sparks,NV | |||||||||
2. Cole,Kendall E | F | Minden, Nv,NV | |||||||||
3. Jensen,Molly | F | Reno,NV | |||||||||
4. McDonald,Chloe | F | Reno,NV | |||||||||
5. Spitler,Zoe R | F | Zephyr Cove,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Johnson,Shae A | F | South Lake Tahoe,CA | |||||||||
2. Lester,Debra | F | Reno,NV | |||||||||
3. Shoemaker,Jasmine | F | Gardnerville,NV | |||||||||
4. Speicher,Katerina | F | Reno,NV |
Total Active Entrants: 21
Total Inactive Entrants: 0
Total Inactive Entrants: 0